IPO Performance Tracker
Comapny Name | Listed On | Issue Price | Listing Day Close | Listing Day Gain | Profit/Loss |
---|---|---|---|---|---|
Spunweb Nonwoven | NSE SME | ₹90 to ₹96 | N/A | N/A | |
Asston Pharmaceuticals | BSE SME | ₹115 to ₹123 | N/A | N/A | |
CFF Fluid Control | BSE SME | ₹585 | N/A | N/A | |
Smarten Power Systems | NSE SME | ₹100 | N/A | N/A | |
GLEN Industries | BSE SME | ₹92 to ₹97 | N/A | N/A | |
White Force | NSE SME | ₹72 to ₹76 | N/A | N/A | |
Cryogenic OGS | BSE SME | ₹44 to ₹47 | N/A | N/A | |
Meta Infotech | BSE SME | ₹153 to ₹161 | N/A | N/A | |
Chemkart India | BSE SME | ₹236 to ₹248 | N/A | N/A | |
Silky Overseas | NSE SME | N/A | N/A | ||
Vandan Foods | BSE SME | N/A | N/A | ||
Moving Media Entertainment | NSE SME | ₹66 to ₹70 | N/A | N/A | |
Valencia India | BSE SME | ₹95 to ₹110 | N/A | N/A | |
PRO FX Tech | NSE SME | ₹82 to ₹87 | N/A | N/A | |
Rama Telecom | NSE SME | ₹65 to ₹68 | N/A | N/A | |
Supertech EV | BSE SME | N/A | N/A | ||
Suntech Infra Solutions | NSE SME | N/A | N/A | ||
Abram Food | BSE SME | ₹98 | N/A | N/A | |
Shri Hare-Krishna Sponge Iron | NSE SME | ₹56 to ₹59 | N/A | N/A | |
Icon Facilitators | BSE SME | ₹85 to ₹91 | N/A | N/A | |
Aakaar Medical Technologies | NSE SME | ₹68 to ₹72 | N/A | N/A | |
AJC Jewel | BSE SME | ₹90 to ₹95 | N/A | N/A | |
Ace Alpha Tech | BSE SME | ₹101 to ₹107 | N/A | N/A | |
Neetu Yoshi | BSE SME | ₹71 to ₹75 | N/A | N/A | |
Adcounty Media India | BSE SME | ₹80 to ₹85 | N/A | N/A | |
Marc Loire | BSE SME | ₹100 | N/A | N/A | |
Cedaar Textile | NSE SME | ₹130 to ₹140 | N/A | N/A | |
Pushpa Jewellers | NSE SME | 143 to ₹147 | N/A | N/A | |
Nikita Papers | NSE SME | N/A | N/A | ||
Astonea Labs Ltd | BSE SME | N/A | N/A | ||
Neptune Petrochemicals Limited | NSE SME | N/A | N/A | ||
N R Vandana Tex Industries | NSE SME | N/A | N/A | ||
3B Films Limited | BSE SME | N/A | N/A | ||
Ganga Bath Fittings Limited | NSE SME | N/A | N/A | ||
Sacheerome Limited | NSE SME | N/A | N/A | ||
Jainik Power and Cables Limited | NSE SME | N/A | N/A | ||
Monolithisch India Limited | NSE SME | N/A | N/A | ||
Aten Papers & Foam Limited | BSE SME | N/A | N/A | ||
Patil Automation Limited | NSE SME | N/A | N/A | ||
Samay Project Services | NSE SME | N/A | N/A | ||
Eppeltone Engineers | NSE SME | N/A | N/A | ||
Influx Healthtech | NSE SME | N/A | N/A | ||
Mayasheel Ventures | NSE SME | ₹44 to ₹47 per share | 0 | 0% | 0% |
JNK India | BSE, NSE | 344 | 600 | 45% | 45% |
Upcoming IPO
SME IPO
Latest News
IPO Controls
The ultimate destination for all of your medical needs
Company Policy