IPO Timetable
Comapny Name | Lot Size | Lot Amount (Rs) | Issue Open | Issue Close | Allotment Date | Refund Date | Listing Date |
---|---|---|---|---|---|---|---|
Brigade Hotel | 1 | 2025-07-21 | 2025-07-23 | 2025-07-24 | 2025-07-25 | 2025-07-28 | |
Smartworks Coworking | 1 | 14,652 | 2025-07-10 | 2025-07-14 | 2025-07-15 | 2025-07-16 | 2025-07-17 |
NSDL | 1 | 2025-07-24 | 2025-07-28 | 2025-07-29 | 2025-07-30 | 2025-07-31 | |
Anthem Biosciences | 1 | 2025-07-14 | 2025-07-16 | 2025-07-17 | 2025-07-18 | 2025-07-21 | |
Travel Food Services | 1 | 14,300 | 2025-07-07 | 2025-07-09 | 2025-07-10 | 2025-07-11 | 2025-07-14 |
Crizac | 1 | ₹14,945 | 2025-07-02 | 2025-07-04 | 2025-07-07 | 2025-07-08 | 2025-07-09 |
Sambhv Steel Tubes | 1 | 14,924 | 2025-06-25 | 2025-06-27 | 2025-06-30 | 2025-07-01 | 2025-07-02 |
Indogulf Cropsciences | 1 | 14,985 | 2025-06-26 | 2025-06-30 | 2025-07-01 | 2025-07-02 | 2025-07-03 |
Globe Civil | 1 | 14,981 | 2025-06-24 | 2025-06-26 | 2025-06-27 | 2025-06-30 | 2025-07-01 |
Kalpataru Limited | |||||||
HDB Financial Services Limited | |||||||
Scoda Tubes Limited | 100 | 14,000 | 2025-05-28 | 2025-05-30 | 2025-06-02 | 2025-06-03 | 2025-06-04 |
Arisinfra Solutions | 1 | ₹14,874 | 2025-06-18 | 2025-06-20 | 2025-06-23 | 2025-06-24 | 2025-06-25 |
Oswal Pumps | 1 | ₹14,736 | 2025-06-13 | 2025-06-17 | 2025-06-18 | 2025-06-19 | 2025-06-20 |
Upcoming IPO
SME IPO
Latest News
IPO Controls
The ultimate destination for all of your medical needs
Company Policy