Onyx Biotec IPO is a book built issue of Rs 29.34 crores. The issue is entirely a fresh issue of 48.1 lakh shares.
Onyx Biotec IPO bidding opened for subscription on November 13, 2024 and will close on November 18, 2024. The allotment for the Onyx Biotec IPO is expected to be finalized on Tuesday, November 19, 2024. Onyx Biotec IPO will list on NSE SME with tentative listing date fixed as Thursday, November 21, 2024.
Onyx Biotec IPO price band is set at ₹58 to ₹61 per share. The minimum lot size for an application is 2000 Shares. The minimum amount of investment required by retail investors is ₹122,000. The minimum lot size investment for HNI is 2 lots (4,000 shares) amounting to ₹244,000.
Horizon Management Private Limited is the book running lead manager of the Onyx Biotec IPO, while Mas Services Limited is the registrar for the issue. The market maker for Onyx Biotec IPO is Giriraj Stock Broking.
Refer to Onyx Biotec IPO RHP for detailed information.
IPO Date | November 13, 2024 to November 18, 2024 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹58 to ₹61 per share |
Lot Size | 2000 Shares |
Total Issue Size | 4,810,000 shares (aggregating up to ₹29.34 Cr) |
Fresh Issue | 4,810,000 shares (aggregating up to ₹29.34 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 13,322,200 |
Share holding post issue | 18,132,200 |
Market Maker portion | 244,000 shares |
Market Maker | Giriraj Stock Broking |
IPO Open Date | Wednesday, November 13, 2024 |
IPO Close Date | Monday, November 18, 2024 |
Basis of Allotment | Tuesday, November 19, 2024 |
Initiation of Refunds | Wednesday, November 20, 2024 |
Credit of Shares to Demat | Wednesday, November 20, 2024 |
IPO Listing Date | Thursday, November 21, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on November 18, 2024 |
Investor Category | Shares Offered |
Anchor Investor Shares Offered | 13,66,000 (28.4%) |
Market Maker Shares Offered | 2,44,000 (5.07%) |
QIB Shares Offered | 9,12,000 (18.96%) |
NII (HNI) Shares Offered | 6,88,000 (14.3%) |
Retail Shares Offered | 16,00,000 (33.26%) |
Total Shares Offered | 48,10,000 (100%) |
The Company proposes to utilize the Net Proceeds from the Issue towards the following objects:
Onyx Biotec Limited’s revenue increased by 35.99% and profit after tax (PAT) rose by 64.35% between the financial year ending with March 31, 2024 and March 31, 2023.
Period Ended | 31 May 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 7,476.57 | 7,413.58 | 5,872.36 | 3,683.84 |
Revenue | 1,054.11 | 5,387.43 | 3,961.65 | 4,498.09 |
Profit After Tax | 130.77 | 303.16 | 184.46 | 335.29 |
Net Worth | 2,618.64 | 2,487.87 | 1,820.16 | 1,637.59 |
Reserves and Surplus | 1,286.42 | 1,155.65 | 1,230.00 | 1,047.43 |
Total Borrowing | 3,156.14 | 3,078.04 | 2,922.83 | 1,224.39 |
Amount in ₹ Lakhs |