Indian Stock Market Holidays 2024
It’s crucial for those involved in stock trading to be mindful of trading holidays in the Indian stock market. While the market typically operates from Monday to Friday, there are occasions throughout the year when holidays disrupt the trading schedule. Below is a compilation of the trading holidays for BSE & NSE in 2024, excluding weekends. During these holidays, the stock market will remain closed. The regular trading hours for both NSE and BSE are from 9:15 AM IST to 3:30 PM IST in 2024.
BSE & NSE Holidays 2025 Calendar
Sr. No. | Holiday | Date | Day |
---|---|---|---|
1 | Mahashivratri | February 26, 2025 | Wednesday |
2 | Holi | March 14, 2025 | Friday |
3 | Id-Ul-Fitr (Ramadan Eid) | March 31, 2025 | Monday |
4 | Shri Mahavir Jayanti | April 10, 2025 | Thursday |
5 | Dr. Baba Saheb Ambedkar Jayanti | April 14, 2025 | Monday |
6 | Good Friday | April 18, 2025 | Friday |
7 | Maharashtra Day | May 01, 2025 | Thursday |
8 | Independence Day | August 15, 2025 | Friday |
8 | Ganesh Chaturthi | August 27, 2025 | Wednesday |
9 | Mahatma Gandhi Jayanti/Dussehra | October 02, 2025 | Thursday |
11 | Diwali Laxmi Pujan* | October 21, 2025 | Tuesday |
12 | Diwali-Balipratipada | October 22, 2025 | Wednesday |
13 | Prakash Gurpurb Sri Guru Nanak Dev | November 05, 2025 | Wednesday |
14 | Christmas | December 25, 2025 | Thursday |
Stock Market Timings: (Regular Days)
IPO Controls
The ultimate destination for all of your medical needs
Company Policy